Statistic of Public Complaint 2011
Total of complaints received and resolved from January - December 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved(%) | |
| Public Service | 335 | - | - | 335 | 100 |
| Non-Public Service | 395 | 1 | 0.3 | 394 | 99.7 |
| Overall | 730 | 1 | 0.14 | 729 | 99.86 |
January 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 15 | - | - | 15 | 100 |
| Non-Public Service | 33 | - | - | 33 | 100 |
| Overall | 48 | - | - | 48 | 100 |
February 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 23 | - | - | 23 | 100 |
| Non-Public Service | 41 | - | - | 41 | 100 |
| Overall | 64 | - | - | 64 | 100 |
March 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 32 | - | - | 32 | 100 |
| Non-Public Service | 35 | - | - | 35 | 100 |
| Overall | 67 | - | - | 67 | 100 |
April 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 36 | - | - | 36 | 100 |
| Non-Public Service | 33 | - | - | 33 | 100 |
| Overall | 69 | - | - | 69 | 100 |
May 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 42 | - | - | 42 | 100 |
| Non-Public Service | 28 | - | - | 28 | 100 |
| Overall | 70 | - | - | 70 | 100 |
June 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 40 | - | - | 40 | 100 |
| Non-Public Service | 23 | - | - | 23 | 100 |
| Overall | 63 | - | - | 63 | 100 |
July 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 26 | - | - | 26 | 100 |
| Non-Public Service | 36 | - | - | 36 | 100 |
| Overall | 62 | - | - | 62 | 100 |
August 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 27 | - | - | 27 | 100 |
| Non-Public Service | 52 | - | - | 52 | 100 |
| Overall | 79 | - | - | 79 | 100 |
September 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 21 | - | - | 21 | 100 |
| Non-Public Service | 20 | - | - | 20 | 100 |
| Overall | 41 | - | - | 41 | 100 |
October 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 23 | - | - | 23 | 100 |
| Non-Public Service | 33 | - | - | 33 | 100 |
| Overall | 56 | - | - | 56 | 100 |
November 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 22 | - | - | 22 | 100 |
| Non-Public Service | 40 | - | - | 40 | 100 |
| Overall | 62 | - | - | 62 | 100 |
December 2011
| Ministry of Energy, Green Technology and Water | Total of Complaints | ||||
| Received | In Progress | In Progress (%) | Resolved | Resolved (%) | |
| Public Service | 28 | - | - | 28 | 100 |
| Non-Public Service | 21 | 1 | 5 | 20 | 95 |
| Overall | 49 | 1 | 2 | 48 | 98 |




















