Public Complaint System Statistic
Total Of Public Complaint for Year 2012
| No. | Month | Total |
| 1 | January | 25 |
| 2 | February | 34 |
| 3 | March | 46 |
| 4 | April | |
| 5 | May | |
| 6 | June | |
| 7 | July | |
| 8 | August | |
| 9 | September | |
| 10 | October | |
| 11 | November | |
| 12 | December | |
| Total Of Public Complaint for Year 2012 | 105 | |
Total Of Public Complaint for Year 2011
| No. | Month | Total |
| 1 | January | 31 |
| 2 | February | 33 |
| 3 | March | 32 |
| 4 | April | 36 |
| 5 | May | 31 |
| 6 | June | 31 |
| 7 | July | 37 |
| 8 | August | 49 |
| 9 | September | 20 |
| 10 | October | 28 |
| 11 | November | 40 |
| 12 | December | 24 |
| Total Of Public Complaint for Year 2011 | 392 | |
Total Of Public Complaint for Year 2010
| No. | Month | Total |
| 1 | January | 33 |
| 2 | February | 33 |
| 3 | March | 31 |
| 4 | April | 57 |
| 5 | May | 36 |
| 6 | June | 30 |
| 7 | July | 49 |
| 8 | August | 43 |
| 9 | September | 34 |
| 10 | October | 26 |
| 11 | November | 20 |
| 12 | December | 33 |
| Total Of Public Complaint for Year 2010 | 425 | |




















