MESITA/ AAIBE
Total Of Application for Year 2011
| No. | Month | Total |
| 1 | January | 3 |
| 2 | February | 2 |
| 3 | March | 0 |
| 4 | April | 1 |
| 5 | May | 1 |
| 6 | June | 3 |
| 7 | July | 1 |
| 8 | August | 4 |
| 9 | September | 0 |
| 10 | October | 2 |
| 11 | November | 0 |
| 12 | December | 2 |
| Total Of Application for Year 2011 | 19 | |
Total Of Application for Year 2010
| No. | Month | Total |
| 1 | January | 0 |
| 2 | February | 0 |
| 3 | March | 0 |
| 4 | April | 0 |
| 5 | May | 0 |
| 6 | June | 0 |
| 7 | July | 4 |
| 8 | August | 0 |
| 9 | September | 1 |
| 10 | October | 1 |
| 11 | November | 3 |
| 12 | December | 3 |
| Total Of Application for Year 2010 | 12 | |




















