e-Warga
Total Of Staff In and Out for Year 2012
| No. | Month | New Staff |
Staff Out | Internal Tranfer |
| 1 | January | 2 | 6 | - |
| 2 | February | |||
| 3 | March | |||
| 4 | April | |||
| 5 | May | |||
| 6 | June | |||
| 7 | July | |||
| 8 | August | |||
| 9 | September | |||
| 10 | October | |||
| 11 | November | |||
| 12 | December | |||
| Total | 2 | 6 | - | |
Total Of Staff In and Out for Year 2011
| No. | Month | New Staff |
Staff Out | Internal Tranfer |
| 1 | January | 6 | 7 | 4 |
| 2 | February | 2 | 4 | 0 |
| 3 | March | 9 | 8 | 4 |
| 4 | April | 6 | 9 | 0 |
| 5 | May | 9 | 7 | 1 |
| 6 | June | 5 | 2 | 0 |
| 7 | July | 22 | 6 | 0 |
| 8 | August | 1 | 1 | 0 |
| 9 | September | 3 | 2 | 1 |
| 10 | October | 4 | 5 | 2 |
| 11 | November | 5 | 4 | 2 |
| 12 | December | 7 | 4 | 1 |
| Total | 79 | 59 | 15 | |
Total Of Staff In and Out for Year 2010
| No. | Month | New Staff |
Staff Out |
| 1 | January | 0 | 0 |
| 2 | February | 0 | 0 |
| 3 | March | 0 | 0 |
| 4 | April | 2 | 0 |
| 5 | May | 0 | 0 |
| 6 | June | 15 | 0 |
| 7 | July | 31 | 1 |
| 8 | August | 26 | 0 |
| 9 | September | 3 | 2 |
| 10 | October | 14 | 3 |
| 11 | November | 16 | 7 |
| 12 | December | 2 | 1 |
| Total | 107 | 14 | |




















