e-Latihan
Training/ Course Application For 2012
| No. | Month | Application |
| 1 | January | 76 |
| 2 | February | 80 |
| 3 | March | 52 |
| 4 | April | |
| 5 | May | |
| 6 | June | |
| 7 | July | |
| 8 | August | |
| 9 | September | |
| 10 | October | |
| 11 | November | |
| 12 | December | |
| Total | 208 | |
Training/ Course Application For 2011
| No. | Month | Application |
| 1 | January | 62 |
| 2 | February | 164 |
| 3 | March | 289 |
| 4 | April | 377 |
| 5 | May | 638 |
| 6 | June | 713 |
| 7 | July | 101 |
| 8 | August | 94 |
| 9 | September | 180 |
| 10 | October | 137 |
| 11 | November | 208 |
| 12 | December | 11 |
| Total | 2837 | |




















